Lamps, lumens, action: Comparing home theatre projectors
Projectors are the beating heart of a home cinema, a beacon of shining light (in a dimly lit room), the pièce de résistance. This table gives integrators a cross-section of what’s out there on the market so they know just what to get.
Welcome to Connected’s comprehensive home cinema projector comparison table, designed to be your go-to resource for every projector on the market.
ADVERTISEMENT
Choosing the right home cinema projector is vital for delivering high-end, quality home cinemas. The range of 4K (and higher) content that end users have access to is incredible and integrators can give users a cinema room that can rival (and surpass) those across the country.
Additionally, streaming services like Disney+ have opted to make some of their films available for purchase at home at the same time as their theatrical release, further emphasising the value of a home cinema room. There’s no need to wait until Wonka, Creed III or Dune 2 are out on Blu-ray before watching them at home (editor’s note: unfortunately, we’ll have to keep waiting for the latter because who knows when it’s coming out at this point).
We’ve carefully curated a selection of home cinema projectors from leading manufacturers in the AV industry, providing a side-by-side analysis of key features, performance metrics and specifications. Whether you prioritise resolution, brightness, connectivity options or advanced features such as HDR support and motorised lens controls, our table is designed to empower you with the insights you need.
The four-page table runs through a range of metrics for each projector including image quality, connectivity options and where you can find these projectors.
We’re hoping to make more of these comparison tables in the future, noting down how one element of the integrator’s world stacks up against its competition. If there’s something you’d like to see us compare in the future, reach out to us and let us know. For now, enjoy the home cinema projector comparison table.
2024 Comparison Table - Home theatre projectors
To expand or contract the table, limit the number of rows shown, use the pagination on the top-right of the table and to see more information, use the horizontal scroller to see other columns. To search for a specific brand or product, use the search bar.Company name | Product name | Australian Distributor | New Zealand Distributor | Resolution (up to) | Light source | Source lifepsan | Brightness | Aspect ratio | Contrast ratio | Inputs | Outputs | Control method | Weight | W x H x L (cm) | Operating noise level | Helpline number | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BenQ Australia (benq.com/en-au) | W4000i | Multimedia Technology (mmt.com.au) | MacGear NZ (macgear.co.nz) | call Christie's Australia Office for details (+61 7 3624 4888) | 4LED | Up to 30,000 hours | 3200 | 16:9 | 2,000,000:1 | • 2 x HDMI • USB-A | • 3.5mm jack | • RJ45 • RS-232 • IR | 6.6kg | 42.05 x 13.5 x 31.2 | 32dBA | +61 2 8988 6500' | Two years |
BenQ Australia (benq.com/en-au) | W2710i | Multimedia Technology (mmt.com.au) | MacGear NZ (macgear.co.nz) | 4K UHD (3840 × 2160) | Lamp | Up to 10,000 hours | 2200 | 16:9 | 50,000 : 1 | • 3 x HDMI • USB-A • USB Mini-B | • 3.5mm jack | • RS-232 • IR | 4.2kg | 38.0 x 12.7 x 26.3 | 30dBA | +61 2 8988 6501' | Two years |
BenQ Australia (benq.com/en-au) | W1800 | Multimedia Technology (mmt.com.au) | MacGear NZ (macgear.co.nz) | 4K UHD (3840 × 2160) | Lamp | Up to 15,000 hours | 2000 | 16:9 | 10,000 : 1 | • 2 x HDMI • USB-A | • 3.5mm jack | • RS-232 • IR | 3.1kg | 31.2 x 11.0 x 24.6 | 34dBA | +61 2 8988 6502' | Two years |
BenQ Australia (benq.com/en-au) | TK860I | Multimedia Technology (mmt.com.au) | MacGear NZ (macgear.co.nz) | 4K UHD (3840 × 2160) | Lamp | Up to 10,000 hours | 3300 | 16:9 | 50,000 : 1 | • 3 x HDMI • USB-A • USB Mini-B | • 3.5mm jack | • RS-232 • IR | 4.2kg | 38.0 x 12.7 x 26.3 | 30dBA | +61 2 8988 6503' | Two years |
BenQ Australia (benq.com/en-au) | TK700STi | Multimedia Technology (mmt.com.au) | MacGear NZ (macgear.co.nz) | 4K UHD (3840 × 2160) | Lamp | Up to 15,000 hours | 3000 | 16:9 | 10,000 : 1 | • 2 x HDMI • USB-A | • 3.5mm jack | • RS-232 • IR | 3.1kg | 31.2 x 11.0 x 24.6 | 30dBA | +61 2 8988 6504' | Two years |
Christie (christiedigital.com) | Inspire Series 4K860-iS | AVA Distribution (avad.com.au) | 3840 x 2160 | Solid State Laser | Up to 20,000 hours to 50% brightness @ full power | 8,500 ISO | 16:9 | 3,000,000:1 with Christie RealBlack enabled | • 2 x HDMI 2.0 (HDCP 1.4) • USB-A • USB-B • 3.5mm jack • Display Port 1.2a • HDBaseT • RJ45 • 3D Sync In (BNC) • RS-232 • IR Receiver | • HDMI • 3D Sync Out (BNC) • 12V Trigger 0.75A max (3.5mm jack) • 3.5mm jack | • HDBaseT (1 x RJ45) • RJ45 LAN/Network • RS232-C • Remote in | 15kg | 40.6 x 15.7 x 48 | 34-36dBA (depending on the mode) | +61 7 3624 4888 | Five years (or 20,000 hours parts and labor on the illumination system) | |
Christie (christiedigital.com) | 4K13-HS | Wavetrain Cinemas (wavetrain.com.au) | 3840 x 2160 | Solid State Laser Blue+Red Laser | Up to 20,000 hours to 50% brightness @ full power | 14,800 ISO | 16:9 | 4,000,000:1 with Christie RealBlack enabled | • 2 x HDMI 2.0b (HDCP 1.4/2.2) • Display Port 1.2a • RJ45 • 12G-SDI (BNC) • 3D Sync In (BNC) • HDBaseT (Ver 3.0) • RS-232 • 3.5mm jack • USB-A • IR Receiver | • HDMI • 12G-SDI1 (BNC) • 3D Sync out (BNC) • 12V Tigger 0.75A max (3.5mm phone jack) • Wire remote out (3.5mm jack with a loop out available for daisy chaining) | • HDBaseT (RJ45 x 1) • RJ45 LAN/Network • RS-232-C • Remote in | 43.5kg | 59.6 x 20.3 x 67.7 (without feet) | 40-42dBA (depending on the mode) | +61 7 3624 4888 | Five years (or 20,000 hours parts and labor on the illumination system) | |
Christie (christiedigital.com) | Christie M 4K15+ RGB | Wavetrain Cinemas (wavetrain.com.au) | 3840 x 2400 | RGB Pure Laser (~98% coverage of the Rec. 2020 color gamut) | Up to 25,000 hours to 50% brightness @ full power | 14,000 ANSI | 16:10 | 2,200:1 (standard lenses) 4,900:1 (Ultra-Hi Contrast Lenses) | • 4 x 12G-SDI • 2 x HDMI 2.0 • 2 x DisplayPort 1.2 • Fiber (QSFP+) for use with optional Christie Link Transmitter • HDBaseT • 3D sync (in/out) | • 3.5mm jack • 3D Sync out (BNC) | • HDBaseT (1 x RJ45) • RJ45 (Ethernet Control over wired network connection) • RS-232 • Christie Conductor software | 38.1kg | 52.5 x 27 x 61.7 | 43.8dBA | +61 7 3624 4888 | Three years (or 20,000 hours on the illumination system) | |
Christie (christiedigital.com) | Griffyn 4K35 RGB | Wavetrain Cinemas (wavetrain.com.au) | (Native 4K) 4096 x 2160 | RGB Pure Laser (~98% coverage of the Rec. 2020 color gamut) | Up to 50,000 hours to 50% brightness (Std Mode) | 32,500 ANSI | 17:9 | 3,000:1 (standard lenses) 7,000:1 (Ultra-Hi Contrast Lenses) | • 4 x 12G-SDI • 2 x HDMI 2.0 • 2 x DisplayPort 1.2 • HDBaseT • Fiber (QSFP+) for use with Christie Link Transmitter | • 3.5mm jack • 3D Sync out (BNC) | • HDBaseT (1 x RJ45) • RJ45 (Ethernet Control over wired network connection) • RS-232 • Christie Conductor software | 81kg | 63.5 x 38 x 92.9 | 44dBA | +61 7 3624 4888 | Three years (or 20,000 hours on the illumination system) | |
Christie (christiedigital.com) | Christie Eclipse | (Native 4K) 4096 x 2160 | RGB Pure Laser (6DLP) (Approaches full Rec. 2020/Rec. 2100 color) | Up to 30,000 hours to 80% brightness | 9,000 ANSI lumens typical (2,000 to 9,000 lumens, configurable) | 17:9 | 20,000,000:1 (sequential) | • 4 x 12G-SDI • 2 x HDMI 2.0 • 2 x DisplayPort 1.2 • Fiber (QSFP+) for fiber use with Christie Link Transmitter • HDBaseT • Terra (SDVoE) | • 3.5mm jack • 3D Sync out (BNC) | • HDBaseT (1 x RJ45) • RJ45 (Ethernet Control over wired network connection) • RS-232 • Christie Conductor software | 157kg | Projector head, not including lens: 78.4 x 84.5 x 104.9 Laser unit: 80.4 x 65.3 x 77.7 | Head: 62-80dBA Laser Unit: 10dBA | +61 7 3624 4888 | Three years (or 30,000 hours on the illumination system) | ||
Epson Australia (epson.com.au) | EH-LS12000B | 4K PRO-UHD | Laser | Up to 20,000 hours | 2700 | 16:9 | 2,500,000:1 | • 2 x HDMI • USB-A • RS232c • RJ45 | • 3.5mm mini-jack | • IP • RS-232 • IR | 12.7kg | 44.7 x 52 x 19.3 | 30dBA | 1300 361 052 | Three years | ||
Epson Australia (epson.com.au) | EH-TW9400 | 1920 x 1080 | Lamp | Three years | 2600 | 16:9 | 1,200,000:1 | •2 x HDMI • USB-A • RJ45 • D-Sub | • 3.5mm mini-jack | • IP • RS-232 • IR | 11.2kg | 45 x 52 x 19.2 | 31dBA | 1300 361 052 | Three years | ||
Epson Australia (epson.com.au) | EH-TW7100 | 1920 x 1080 | Lamp | Up to 3,500 hours | 3000 | 16:9 | 100,000:1 | • 2 x HDMI • 2 x USB-A • RS232c | • Audio out • 3.5mm mini-jack | • IP • RS-232 • IR | 6.9kg | 33 x 41 x 16 | 35dBA | 1300 361 052 | Two years | ||
Epson Australia (epson.com.au) | EH-TW6250 | 1920 x 1080 | Lamp | Up to 4,500 hours | 2800 | 16:9 | 35,000:1 | • HDMI •USB-B | • Stereo mini | • IP | 4.1kg | 27.5 x 33.3 x 13.1 | 36dBA | 1300 361 052 | Two years | ||
Epson Australia (epson.com.au) | CO-FH02 | 1080p | Lamp | Up to 6,000 hours | 3000 | 16:9 | • HDMI • USB-A | • IP • RS-232 • IR | 2.6kg | 21 x 32 x 8.7 | 37dBA | 1300 361 052 | Two years | ||||
ViewSonic Home Cinema (viewsonic.com) | X1000 4K+ | Synerygy Audio Visual (synergyaudio.com) | 3840 x 2160 | LED | Up to 30,000 hours | 2,400 (LED Lumens) | 16:9 | 4,000,000:1 | • 3 x HDMI 2.0 • USB-A • USB-C • 3.5mm jack • RJ45 • Bluetooth (BT4.0) • WiFi Input (5G) | • 2 x 3.5mm jack • Bluetooth (BT4.0) • S/PDIF • 2 x 20W Cube • 3 x USBA • USB2.0 | • USB Micro B-2.0 (Services) | 9.44kg | 75.7 x 29.1 x 16.9 | 25dBA | Three years on the projector, one year (or 10,000 hours on lamps) and three years (10,000 hours) on LED light sources | ||
ViewSonic Home Cinema (viewsonic.com) | X100 4K+ | Synerygy Audio Visual (synergyaudio.com) | 3840 x 2160 | LED | Up to 30,000 hours | 2,900 (LED Lumens) | 16:9 | 4,000,000:1 | • Computer in (share with component) • 4 x HDMI • 2 x USB-A • 3.5mm jack • RJ45 | • 3.5mm jack • Bluetooth (BT4.0) • S/PDIF • 2 x 20W Cube • 3 x USBA • USB2.0 • 2 x 12V trigger | • RS-232 (DB 9-pin male, female) • RJ45 (LAN control) • USB Micro B-2.0 (Services) | 7.70kg | 41.6 x 46.3 x 18.3 | 23dBA | Three years on the projector, one year (or 10,000 hours on lamps) and three years (10,000 hours) on LED light sources | ||
ViewSonic Home Cinema (viewsonic.com) | X1 | Synerygy Audio Visual (synergyaudio.com) | 1920 x 1080 | LED | Up to 30,000 hours | 3,100 (LED Lumens) | 16:9 | 3,000,000:1 | • 2 x HDMI • USB-A • USB-C • 3.5mm jack • Bluetooth (BT4.2) • WiFi input (5G) | • 3.5mm jack • Bluetooth (BT4.2) • 2 x 6W Cube • USB-A • USB2.0 | • RS-232 (DB 9-pin male) • USB Type A (Services) | 3.6kg | 35.5 x 24.4 x 12.1 | 31dBA | Three years on the projector, one year (or 10,000 hours on lamps) and three years (10,000 hours) on LED light sources | ||
ViewSonic Home Cinema (viewsonic.com) | X2 | Synerygy Audio Visual (synergyaudio.com) | 1920 x 1080 | LED | Up to 30,000 hours | 3,100 (LED Lumens) | 16:9 | 3,000,000:1 | • 2 x HDMI • USB-A • USB-C • 3.5mm jack • Bluetooth (BT4.2) • WiFi input (5G) | • 3.5mm jack • Bluetooth (BT4.2) • 2 x 6W Cube • USB-A • USB2.0 | • RS-232 (DB 9-pin male) • USB Type A (Services) | 3.6kg | 35.5 x 24.4 x 12.1 | 31dBA | Three years on the projector, one year (or 10,000 hours on lamps) and three years (10,000 hours) on LED light sources | ||
ViewSonic Home Cinema (viewsonic.com) | PX728 | Synerygy Audio Visual (synergyaudio.com) | 3840 x 2160 | Lamp | Up to 4,000 hours | 2,000 (ANSI Lumens) | 01/01/1970 | 12,000:1 | • 2 x HDMI • USB-C | • 3.5mm jack • 10W speaker • USB-A • 12V trigger | • RS-232 (DB 9-pin male) • RJ45 (LAN control) | 2.8kg | 31.2 x 22.2 x 10.8 | 33dBA | Three years on the projector, one year (or 10,000 hours on lamps) and three years (10,000 hours) on LED light sources | ||
Barco (barco.com) | Nerthus | National Audio Video Solutions (nationalavsolutions.com.au) | National Audio Video Solutions (nationalavsolutions.com.au) | 4096 x 2160 | RGB Laser | Up to 40,000 hours | 32000 | 26/03/1900 | 1000:1 (ANSI) 5,000:1 (sequential) | • 2 x HDMI • 2 x 3G-SDI | • 16 x AES/EBU audio channels (2x RJ45) • 8 x GPO (4x RJ45) | • REST API control | 170kg | 76 x 147 x 61 | 51dBA | Refer to distributor website | Three years standard, five years extendable |
Barco (barco.com) | Njord | National Audio Video Solutions (nationalavsolutions.com.au) | National Audio Video Solutions (nationalavsolutions.com.au) | 4096 x 2160 (5120 x 2160 for CinemaScope version) | Laser Phosphor | Up to 20,000 hours | 12500 | 11/02/1900 | 600:1 (ANSI) 20,000:1 (dynamic contrast) | • HDMI • DisplayPort • 2 x HDBaseT | • DMX | • IR • RS-232 • IP • 12V Trigger • Drivers for Crestron, Control4, RTI and Savant • WiFi (optional) • XLR Wired Remote • GSM (optional) | 48kg | 72.5 x 54 x 35.5 | 46dBA | Refer to distributor website | Three years standard, five years extendable |
Barco (barco.com) | Bragi | National Audio Video Solutions (nationalavsolutions.com.au) | National Audio Video Solutions (nationalavsolutions.com.au) | 3840 x 2160 (5120 x 2160 for CinemaScope version) | Solid State RGB LED | Up to 50,000 hours | 2600 | 11/02/1900 | 450:1 (ANSI) 1,800:1 (sequential) | • HDMI • 2 x DisplayPort • HDBaseT • 12G-SDI | • 2 x DMX | • IR • RS-232 • IP • Drivers for Crestron, Control4, RTI and Savant | 25.5kg | 46 x 68 x 77 | 30-33dBA | Refer to distributor website | Three years standard, five years extendable |
Optoma (au.optoma.com) | UHZ50+ | Amber Technology (ambertech.com.au) | Amber Technology (amber.co.nz) | 3840 x 2160 | Laser Phosphor | Up to 30,000 hours (Eco) | 3,000 Lumens (ANSI) | 11/02/1900 | 2,700,000:1 | • 2 x HDMI • HDMI 2.0 • USB-A | • 3.5mm jack • S/PDIF • 12V trigger | • RS-232 • RJ45 • 12V trigger • 3D sync | 6.5kg | 33.7 x 26.5 x 11.93 | >30dBA (in Eco Mode) | +61 2 9998 7600' '+64 9 443 0753' | Three years |
-
ADVERTISEMENT
-
ADVERTISEMENT
-
ADVERTISEMENT
-
ADVERTISEMENT